***************************************************
			2004
windstat. august '04

01.)  07:50h  air 25°C wa 23°C wi N   2 bft
01.)  14:00h  air 35°C wa 23°C wi S   4 bft
02.)  09:00h  air 26°C wa 23°C wi N   3 bft
02.)  14:30h  air 33°C wa 23°C wi S   4 bft
03.)  08:00h  air 26°C wa 23°C wi S   1 bft
03.)  13:45h  air 34°C wa 24°C wi S   4 bft
04.)  08:00h  air 24°C wa 23°C wi N 1-2 bft
04.)  13:00h  air 30°C wa 23°C wi S   4 bft
05.)  08:00h  air 24°C wa 24°C wi N   3 bft
05.)  13:30h  air 30°C wa 24°C wi S   3 bft
06.)  07:45h  air 23°C wa 24°C wi N   4 bft
06.)  14:30h  air 30°C wa 24°C wi S 3-4 bft
07.)  07:30h  air 24°C wa 24°C wi N   4 bft
07.)  15:00h  air 32°C wa 24°C wi S   2 bft
08.)  08:00h  air 22°C wa 23°C wi N   4 bft
08.)  14:15h  air 30°C wa 21°C wi S   4 bft
09.)  07:40h  air 20°C wa 20°C wi N 4-5 bft
09.)  14:30h  air 28°C wa 20°C wi S   4 bft
10.)  08:00h  air 24°C wa 20°C wi N   1 bft
10.)  14:00h  air 27°C wa 20°C wi S   1 bft
11.)  07:30h  air 24°C wa 22°C wi N   1 bft
11.)  13:45h  air 30°C wa 22°C wi S 3-4 bft
12.)  09:00h  air 28°C wa 22°C wi N   1 bft
12.)  14:00h  air 34°C wa 23°C wi S 3-4 bft
13.)  08:00h  air 25°C wa 23°C wi N   4 bft
13.)  14:45h  air 33°C wa 23°C wi S 1-2 bft
14.)  07:30h  air 23°C wa 23°C wi N   4 bft
14.)  14:30h  air 35°C wa 23°C wi S 3-4 bft
15.)  08:00h  air 24°C wa 23°C wi N   5 bft
15.)  14:00h  air 35°C wa 24°C wi S 3-4 bft
16.)  08:00h  air 25°C wa 24°C wi N 0-1 bft
16.)  15:00h  air 35°C wa 24°C wi S   3 bft
17.)  08:40h  air 25°C wa 24°C wi N 2-3 bft
17.)  13:15h  air 33°C wa 24°C wi S 3-4 bft
18.)  08:10h  air 23°C wa 24°C wi N 1-2 bft
18.)  14:00h  air 35°C wa 24°C wi N 3-4 bft
19.)  09:15h  air 25°C wa 24°C wi N   1 bft
19.)  14:45h  air 35°C wa 24°C wi S 3-4 bft
20.)  07:30h  air 26°C wa 24°C wi N   1 bft
20.)  14:30h  air 30°C wa 24°C wi S   2 bft
21.)  07:30h  air 21°C wa 24°C wi N   5 bft
21.)  11:45h  air 19°C wa 24°C wi N   8 bft
21.)  15:00h  air 20°C wa 23°C wi N   6 bft
22.)  08:00h  air 17°C wa 15°C wi N   6 bft
22.)  15:00h  air 28°C wa 14°C wi S 2-3 bft
23.)  08:30h  air 20°C wa 16°C wi N   4 bft
23.)  14:00h  air 28°C wa 19°C wi S 3-4 bft
24.)  08:30h  air 22°C wa 19°C wi N 3-4 bft
24.)  14:00h  air 27°C wa 19°C wi S 3-4 bft
25.)  08:00h  air 21°C wa 21°C wi N   3 bft
25.)  14:00h  air 28°C wa 21°C wi S   4 bft
26.)  08:00h  air 18°C wa 21°C wi N   6 bft
26.)  15:00h  air 27°C wa 21°C wi S 2-3 bft
27.)  08:30h  air 20°C wa 21°C wi N   6 bft
27.)  14:00h  air 28°C wa 21°C wi S 3-4 bft
28.)  08:30h  air 21°C wa 20°C wi N   5 bft
28.)  14:00h  air 30°C wa 21°C wi S 3-4 bft
29.)  08:35h  air 23°C wa 21°C wi N 2-3 bft
29.)  14:20h  air 31°C wa 21°C wi S 3-4 bft
30.)  08:10h  air 22°C wa 21°C wi N 2-3 bft
30.)  14:00h  air 30°C wa 21°C wi S 3-4 bft
31.)  08:00h  air 23°C wa 21°C wi N   1 bft
31.)  15:00h  air 23°C wa 21°C wi S 2-3 bft


windstat. july '04

01.)  07:45h  air 23°C wa 22°C wi N 1-2 bft
01.)  15:15h  air 33°C wa 22°C wi S   4 bft
02.)  07:25h  air 23°C wa 22°C wi S   1 bft
02.)  14:00h  air 30°C wa 22°C wi S 4-5 bft
03.)  07:25h  air 19°C wa 22°C wi N   3 bft
03.)  14:40h  air 30°C wa 22°C wi S   4 bft
04.)  07:30h  air 20°C wa 22°C wi N 2-3 bft
04.)  14:20h  air 32°C wa 22°C wi S 2-3 bft
05.)  07:20h  air 20°C wa 22°C wi N   4 bft
05.)  13:30h  air 33°C wa 22°C wi S 2-3 bft
06.)  07:20h  air 24°C wa 22°C wi N   5 bft
06.)  14:30h  air 33°C wa 22°C wi S   4 bft
07.)  07:10h  air 22°C wa 22°C wi N 5-6 bft
07.)  14:30h  air 30°C wa 22°C wi S   3 bft
08.)  07:10h  air 20°C wa 22°C wi N 1-2 bft
08.)  15:10h  air 25°C wa 22°C wi N   1 bft
09.)  07:10h  air 19°C wa 22°C wi S 2-3 bft
09.)  15:30h  air 28°C wa 22°C wi S   4 bft
10.)  07:10h  air 17°C wa 22°C wi N 4-5 bft
10.)  14.15h  air 26°C wa 22°C wi S 2-3 bft
11.)  07:30h  air 16°C wa 20°C wi N 4-5 bft
11.)  14:30h  air 19°C wa 17°C wi N   3 bft
12.)  07:20h  air 15°C wa 15°C wi N   2 bft
12.)  14:15h  air 25°C wa 15°C wi S 2-3 bft
13.)  07:40h  air 14°C wa 17°C wi N   6 bft
13.)  15:30h  air 23°C wa 17°C wi S   2 bft
14.)  07:20h  air 15°C wa 17°C wi N 5-6 bft
14.)  14:30h  air 25°C wa 17°C wi S 2-3 bft
15.)  07:30h  air 20°C wa 18°C wi N 3-4 bft
15.)  15:10h  air 28°C wa 19°C wi S   3 bft
16.)  07:30h  air 21°C wa 20°C wi N   2 bft
16.)  13:30h  air 30°C wa 20°C wi S   4 bft
17.)  07:30h  air 20°C wa 20°C wi N   5 bft
17.)  14:30h  air 32°C wa 20°C wi S   3 bft
18.)  07:20h  air 22°C wa 20°C wi N 2-3 bft
18.)  14:00h  air 31°C wa 20°C wi S 2-3 bft
19.)  07:30h  air 25°C wa 21°C wi N 2-3 bft
19.)  14:00h  air 33°C wa 21°C wi S 3-4 bft
20.)  07:30h  air 26°C wa 21°C wi N   3 bft
20.)  14:40h  air 33°C wa 22°C wi S   3 bft
21.)  07:20h  air 24°C wa 22°C wi N 4-5 bft
21.)  14:20h  air 34°C wa 23°C wi S   3 bft
22.)  07:30h  air 25°C wa 23°C wi N   2 bft
22.)  15:00h  air 35°C wa 23°C wi S 3-4 bft
23.)  07:30h  air 24°C wa 23°C wi N   4 bft
23.)  15:15h  air 29°C wa 23°C wi N   2 bft
24.)  07:30h  air 25°C wa 23°C wi N 4-5 bft
24.)  15:00h  air 25°C wa 21°C wi N   4 bft
25.)  07:10h  air 23°C wa 19°C wi N 4-5 bft
25.)  14:45h  air 30°C wa 19°C wi S 2-3 bft
26.)  07:30h  air 22°C wa 19°C wi N 2-3 bft
26.)  14:30h  air 28°C wa 19°C wi S   3 bft
27.)  07:30h  air 20°C wa 19°C wi N   5 bft
27.)  13:45h  air 30°C wa 20°C wi S   3 bft
28.)  07:30h  air 19°C wa 21°C wi N 4-5 bft
28.)  14:15h  air 28°C wa 21°C wi S   3 bft
29.)  07:30h  air 23°C wa 22°C wi N   2 bft
29.)  15:10h  air 30°C wa 22°C wi S   4 bft
30.)  07:30h  air 23°C wa 21°C wi N   4 bft
30.)  14:30h  air 30°C wa 22°C wi S   4 bft
31.)  07:30h  air 24°C wa 22°C wi N   2 bft
31.)  14:30h  air 32°C wa 23°C wi S 3-4 bft
  




windstat. june '04

01.)  07:50h  air 14°C wa 16°C wi N 4-5 bft
01.)  15:00h  air 17°C wa 16°C wi N 2-3 bft
02.)  07:15h  air 15°C wa 16°C wi N   2 bft
02.)  13:30h  air 20°C wa 16°C wi S   2 bft
03.)  09:00h  air 18°C wa 16°C wi S   1 bft
03.)  15:30h  air 25°C wa 16°C wi S   1 bft
04.)  07:15h  air 18°C wa 16°C wi N   3 bft
04.)  09:00h  air 20°C wa 16°C wi N   4 bft
04.)  14:00h  air 25°C wa 16°C wi S   2 bft
05.)  07:20h  air 16°C wa 16°C wi N   1 bft
05.)  14:39h  air 23°C wa 16°C wi S   3 bft
06.)  07:10h  air 17°C wa 16°C wi N   4 bft
06.)  13:30h  air 25°C wa 16°C wi S   3 bft
07.)  07:30h  air 16°C wa 17°C wi N 2-3 bft
07.)  15:00h  air 27°C wa 17°C wi S   4 bft
08.)  07:00h  air 18°C wa 17°C wi N   4 bft
08.)  15:15h  air 28°C wa 18°C wi S   4 bft
09.)  07:15h  air 17°C wa 17°C wi N 5-6 bft
09.)  14:45h  air 30°C wa 18°C wi S   4 bft
10.)  07:40h  air 20°C wa 18°C wi N   4 bft
10.)  14:15h  air 31°C wa 18°C wi S   4 bft
11.)  07:20h  air 22°C wa 18°C wi S 2-3 bft
11.)  14:20h  air 30°c wa 18°C wi S   4 bft
12.)  07:30h  air 23°C wa 18°C wi N   5 bft
12.)  14:40h  air 30°C wa 18°C wi S   4 bft
13.)  07:00h  air 18°C wa 18°C wi S 4-5 bft
13.)  16:00h  air 24°C wa 18°C wi S 4-5 bft
14.)  07:40h  air 18°C wa 18°C wi N 2-3 bft
14.)  14:30h  air 25°C wa 18°C wi S   2 bft
15.)  07:20h  air 17°C wa 18°C wi N   4 bft
15.)  15:15h  air 27°C wa 18°C wi S   3 bft
16.)  07:20h  air 19°C wa 18°C wi   0
16.)  15:20h  air 26°C wa 18°C wi S 2-3 bft
17.)  07:20h  air 18°C wa 18°C wi N   5 bft
17.)  15:00h  air 29°C wa 18°C wi S   4 bft
18.)  07:15h  air 19°C wa 18°C wi N 4-5 bft
18.)  16:00h  air 28°C wa 18°C wi S 3-4 bft
19.)  07.25h  air 20°C wa 18°C wi N 2-3 bft
19.)  16:30h  air 27°C wa 18°C wi S   4 bft
20.)  07:45h  air 17°C wa 18°C wi N   2 bft
20.)  14:45h  air 22°C wa 18°C wi N   6 bft
21.)  07:30h  air 15°C wa 13°C wi N   5 bft
21.)  15:10h  air 19°C wa 13°C wi   0
22.)  07:30h  air 17°C wa 16°C wi   0
22.)  14:10h  air 23°C wa 18°C wi S   3 bft
23.)  07:40h  air 19°C wa 18°C wi   0 
23.)  14:30h  air 21°C wa 18°C wi S   2 bft
24.)  08:00h  air 19°C wa 18°C wi N   3 bft
24.)  14:30h  air 27°C wa 18°C wi S   4 bft
25.)  07:50h  air 20°C wa 18°C wi S   5 bft
25.)  13:30h  air 27°C wa 20°C wi S 3-4 bft
26.)  08:00h  air 18°C wa 20°C wi N 4-5 bft
26.)  15:40h  air 27°C wa 20°C wi S 3-4 bft
27.)  07:20h  air 20°C wa 20°C wi N   2 bft
27.)  14:00h  air 31°C wa 21°C wi S   4 bft
28.)  07:15h  air 22°C wa 21°C wi N   1 bft
28.)  14:00h  air 34°C wa 21°C wi S 3-4 bft
29.)  07:50h  air 25°C wa 21°C wi N 2-3 bft
29.)  14:15h  air 32°C wa 21°C wi S   3 bft
30.)  07:30h  air 24°C wa 21°C wi N   2 bft
30.)  14:30h  air 30°C wa 21°C wi S 3-4 bft




windstat. may '04

01.)  08:00h  air 15°C wa 11°C wi N   1 bft
01.)  15:00h  air 20°C wa 12°C wi S 3-4 bft
02.)  07:45h  air 16°C wa 12°C wi N   2 bft
02.)  15:00h  air 19°C wa 12°C wi S   1 bft
03.)  08:15h  air 15°C wa 12°C wi     0
03.)  15:40h  air 17°C wa 12°C wi N   3 bft
04.)  07:50h  air 12°C wa 11°C wi N   5 bft
04.)  14:00h  air 14°C wa 11°C wi N 3-4 bft
05.)  08:50h  air 12°C wa 11°C wi N   1 bft
05.)  14:50h  air 13°C wa 11°C wi   0
06.)  08:00h  air 12°C wa 11°C wi   0
06.)  13:45h  air 12°C wa 11°C wi S   4 bft
07.)  08:00h  air 11°C wa 11°C wi N 4-5 bft
07.)  15:30h  air 14°C wa 11°C wi S   3 bft
08.)  09:00h  air 11°C wa  9°C wi   0
08.)  14:10h  air 14°C wa  9°C wi S   3 bft
09.)  08:30h  air 13°C wa  9°C wi S 0-1 bft
09.)  15:00h  air 14°C wa 10°C wi S   3 bft
10.)  08:20h  air 12°C wa 10°C wi N   4 bft
10.)  13:30h  air 17°C wa 10°C wi S   4 bft
11.)  08:45h  air 15°C wa 10°C wi S 1-2 bft
11.)  14:30h  air 18°C wa 11°C wi S   3 bft
12.)  08:30h  air 16°C wa 11°C wi N   4 bft
12.)  14:10h  air 18°C wa 12°C wi S   3 bft
13.)  08:00h  air 14°C wa 12°C wi   0
13.)  13:10h  air 16°C wa 12°C wi S   4 bft
14.)  08:00h  air 14°C wa 12°C wi N 4-5 bft
14.)  16:00h  air 18°C wa 12°C wi S   3 bft
15.)  08:00h  air 15°C wa 12°C wi S 0-1 bft
15.)  14:00h  air 20°C wa 12°C wi S 3-4 bft
16.)  07:50h  air 17°C wa 12°C wi S   1 bft
16.)  15:20h  air 24°C wa 13°C wi S   2 bft
17.)  07:40h  air 14°C wa 12°C wi N 3-4 bft
17.)  14:00h  air 21°C wa 12°C wi S   4 bft
18.)  09:15h  air 18°C wa 12°C wi   0
18.)  16:00h  air 23°C wa 13°C wi S   4 bft
19.)  08:00h  air 17°C wa 13°C wi N 1-2 bft
19.)  14:00h  air 24°C wa 14°C wi S 3-4 bft
20.)  07:30h  air 18°C wa 15°C wi N   3 bft
20.)  13:50h  air 25°C wa 15°C wi S   4 bft
21.)  07:40h  air 17°C wa 15°C wi S   1 bft
21.)  14:10h  air 23°C wa 15°C wi S 4-5 bft
22.)  07:40h  air 16°C wa 15°C wi S 1-2 bft
22.)  14:00h  air 18°C wa 15°C wi N 1-2 bft
23.)  07:20h  air 13°C wa 15°C wi N   2 bft
23.)  15:00h  air 20°C wa 15°C wi S   4 bft
24.)  07:10h  air 12°C wa 15°C wi N 4-5 bft
24.)  14:15h  air 18°C wa 15°C wi S 4-5 bft
25.)  07:30h  air 14°C wa 15°C wi N 3-4 bft
25.)  14:30h  air 19°C wa 15°C wi S   4 bft
26.)  07:20h  air 14°C wa 15°C wi N   3 bft
26.)  14:45h  air 21°C wa 15°C wi S   4 bft
27.)  07:30h  air 16°C wa 16°C wi N 3-4 bft
27.)  14:15h  air 23°C wa 16°C wi S 3-4 bft
28.)  08:00h  air 15°C wa 16°C wi N   2 bft
28.)  12:00h  air 15°C wa 16°C wi N   4 bft
28.)  16:00h  air 17°C wa 16°C wi S   3 bft
29.)  08:00h  air 15°C wa 16°C wi N 2-3 bft
29.)  15:00h  air 21°C wa 16°C wi S 3-4 bft
30.)  07:30h  air 17°C wa 16°C wi N   3 bft
30.)  15:00h  air 24°C wa 16°C wi S 3-4 bft
31.)  07:20h  air 16°C wa 16°C wi N   2 bft
31.)  14:00h  air 25°C wa 16°C wi S 3-4 bft


WINDSTAT. april '04 

11.)  09:00h  air  7°C wa  8°C wi N 4-5 bft
11.)  15:20h  air 14°C wa  8°C wi S 3-4 bft
12.)  09:00h  air 10°C wa  8°C wi N   5 bft
12.)  14:45h  air 12°C wa  8°C wi S 3-4 bft
13.)  08:45h  air 11°C wa  8°C wi S 0-1 bft
13.)  14:30h  air 12°C wa  8°C wi S 2-3 bft
14.)  08:20h  air 13°C wa  8°C wi N   2 bft
14.)  14:30h  air 15°C wa  8°C wi S   2 bft
15.)  08:45h  air 14°C wa  8°C wi    0
15.)  13:45h  air 14°C wa  8°C wi S   1 bft
16.)  09:30h  air 11°C wa  8°C wi N 2-3 bft
16.)  14:30h  air 12°C wa  8°C wi S   1 bft
17.)  08:30h  air 12°C wa  8°C wi   0
17.)  15:30h  air 15°C wa  8°C wi S 2-3 bft
18.)  08:00h  air 11°C wa  8°C wi   0
18.)  14:30h  air 15°C wa  9°C wi S   2 bft
19.)  09:30h  air 12°C wa  9°C wi N   2 bft
19.)  14:50h  air 12°C wa  9°C wi N   3 bft
20.)  08:30h  air 13°C wa  9°C wi N 4-5 bft
20.)  15:30h  air 16°C wa  9°C wi S   3 bft
21.)  08:30h  air 15°C wa  9°C wi N 3-4 bft
21.)  15:00h  air 18°C wa  9°C wi S   3 bft
22.)  08:30h  air 15°C wa  9°C wi N 4-5 bft
22.)  14:30h  air 19°C wa  9°C wi S 3-4 bft
23.)  10:30h  air 18°C wa  9°C wi N   3 bft
23.)  15:10h  air 19°C wa  9°C wi S   3 bft
24.)  07:50h  air 16°C wa  9°C wi N   4 bft
24.)  15:00h  air 22°C wa 10°C wi S 3-4 bft
25.)  07:50h  air 13°C wa  9°C wi    0
25.)  15:00h  air 17°C wa  9°C wi S   3 bft
26.)  08:00h  air 13°C wa  9°C wi N 4-5 bft
26.)  13:00h  air 16°C wa  9°C wi S 3-4 bft
27.)  08:00h  air 15°C wa  9°C wi N   3 bft
27.)  15:00h  air 20°C wa  9°C wi S 3-4 bft
28.)  08:20h  air 17°C wa 10°C wi N   3 bft
28.)  15:00h  air 21°C wa 11°C wi S   3 bft
29.)  07:30h  air 17°C wa 12°C wi    0
29.)  15:00h  air 20°C wa 12°C wi S   2 bft
30.)  08:30h  air 16°C wa 12°C wi N   2 bft
30.)  15:00h  air 17°C wa 11°C wi N   2 bft 

*********************************************
		2003

april 2003
14. 08:30 air 11°C wa 8°C wi N 3-4 bft
14. 15:30 air 18°C wa 8°C wi S 4 bft
15. 09:00 air 13°C wa 9°C wi S 1 bft
15. 15:00 air 18°C wa 9°C wi 0
16. 09:00 air 15°C wa 9°C wi N 3 bft
16. 15:00 air 22°C wa 9°C wi S 3 bft
17. 10:00 air 17°C wa 9°C wi N 1-2 bft
17. 15:00 air 20°C wa 9°C wi S 3-4 bft
18. 08:30 air 14°C wa 9°C wi N 3-4 bft
18. 14:30 air 22°C wa 10°C wi S 3-4 bft
19. 08:30 air 13°C wa 10°C wi 0
19. 13:50 air 14°C wa 10°C wi 0
20. 08:00 air 10°C wa 9°C wi N 5-6 bft
20. 15:40 air 13°C wa 9°C wi N 2 bft
21. 09:00 air 12°C wa 9°C wi N 4 bft
21. 14:30 air 18°C wa 9°C wi S 3-4 bft
22. 08:30 air 14°C wa 9°C wi N 5 bft
22. 15:00 air 19°C wa 9°C wi S 3-4 bft
23. 08:30 air 13°C wa 9°C wi N 3-4 bft
23. 15:00 air 18°C wa 9°C wi S 3 bft
24. 08:00 air 12°C wa 9°C wi N 4-5 bft
24. 14:30 air 25°C wa 9°C wi S 3-4 bft
25. 08:30 air 14°C wa 9°C wi N 3 bft
25. 14:30 air 26°C wa 10°C wi S 4 bft
26. 08:45 air 15°C wa 10°C wi N 2 bft
26. 14:45 air 25°C wa 10°C wi S 4-5 bft
27. 09:00 air 14°C wa 10°C wi N 2 bft
27. 14:30 air 26°C wa 10°C wi S 4 bft
28. 08:30 air 15°C wa 10°C wi S 1-2 bft
28. 14:30 air 22°C wa 10°C wi S 4 bft
29. 08:30 air 14°C wa 10°C wi 0
29. 14:30 air 21°C wa 11°C wi S 4 bft
30. 08:30 air 13°C wa 11°C wi S 1 bft
30. 15:20 air 18°C wa 11°C wi S 3 bft


may2003
01.) 08:30h air 15°C wa 11°C wi S 3 bft
01.) 14:30h air 25°C wa 12°C wi S 3 bft
02.) 08:30h air 17°C wa 12°C wi N 3 bft
02.) 15:00h air 26°C wa 13°C wi S 3 bft
03.) 08:20h air 15°C wa 13°C wi 0
03.) 14:40h air 23°C wa 13°C wi N 3-4 bft
04.) 07:50h air 16°C wa 13°C wi N 5 bft
04.) 14:20h air 28°C wa 14°C wi S 3-4 bft
05.) 08:00h air 16°C wa 14°C wi N 3-4 bft
05.) 15:00h air 28°C wa 14°C wi S 4 bft
06.) 08:30h air 18°C wa 14°C wi N 3-4 bft
06.) 14:20h air 28°C wa 15°C wi S 3 bft
07.) 08:20h air 18°C wa 15°C wi N 4 bft
07.) 14:15h air 30°C wa 15°C wi S 3 bft
08.) 09:15h air 23°C wa 14°C wi N 2 bft
08.) 14:20h air 31°C wa 14°C wi S 2-3 bft
09.) 07:45h air 22°C wa 14°C wi N 3 bft
09.) 15:00h air 29°C wa 14°C wi S 3 bft
10.) 08:10h air 20°C wa 14°C wi N 2 bft
10.) 09:30h air 20°C wa 14°C wi N 4-5 bft
10.) 16:00h air 21°C wa 14°C wi S 2 bft
11.) 09:00h air 16°C wa 14°C wi N 0-1 bft
11.) 15:20h air 26°C wa 14°C wi S 1-2 bft
12.) 08:20h air 17°C wa 14°C wi N 4 bft
12.) 15:10h air 31°C wa 15°C wi S 2-3 bft
13.) 07:45h air 16°C wa 14°C wi N 5 bft
13.) 15:15h air 29°C wa 14°C wi S 3-4 bft
14.) 07:45h air 15°C wa 10°C wi N 7 bft
14.) 15:40h air 24°C wa 11°C wi S 3-4 bft
15.) 07:30h air 12°C wa 10°C wi N 5 bft
15.) 15:20h air 22°C wa 10°C wi S 3 bft
16.) 07:30h air 14°C wa 11°C wi N 3 bft
16.) 14:30h air 23°C wa 11°C wi S 3 bft
17.) 07:40h air 15°C wa 12°C wi N 3-4 bft
17.) 14:40h air 23°C wa 14°C wi S 2 bft
18.) 07:15h air 15°C wa 14°C wi N 3-4 bft
18.) 14:15h air 26°C wa 14°C wi S 3 bft
19.) 07:45h air 18°C wa 14°C wi N 2-3 bft
19.) 14:45h air 29°C wa 15°C wi S 4 bft
20.) 07:30h air 13°C wa 14°C wi N 3 bft
20.) 14:50h air 22°C wa 14°C wi N 5-6 bft
21.) 07:30h air 15°C wa 14°C wi N 5 bft
21.) 15:20h air 21°C wa 14°C wi S 2 bft
22.) 07:45h air 16°C wa 12°C wi N 5 bft
22.) 14:45h air 20°C wa 12°C wi S 2 bft
23.) 07:30h air 16°C wa 12°C wi N 3-4 bft
23.) 15:00h air 26°C wa 13°C wi S 4 bft
24.) 07:30h air 17°C wa 14°C wi N 3 bft
24.) 15:30h air 26°C wa 14°C wi S 3 bft
25.) 08:00h air 19°C wa 14°C wi N 3-4 bft
25.) 15:30h air 28°C wa 15°C wi S 2-3 bft
26.) 07:40h air 18°C wa 15°C wi N 4 bft
26.) 14:50h air 27°C wa 15°C wi S 2 bft
27.) 08:00h air 19°C wa 15°C wi N 5-6 bft
27.) 16:15h air 27°C wa 15°C wi S 2 bft
28.) 07:30h air 21°C wa 15°C wi N 5 bft
28.) 14:30h air 28°C wa 15°C wi S 1 bft
29.) 07:30h air 19°C wa 15°C wi N 4-5 bft
29.) 15:00h air 31°C wa 15°C wi S 2 bft
30.) 07:00h air 17°C wa 15°C wi N 3 bft
30.) 09:00h air 20°C wa 14°C wi N 5 bft
30.) 14:50h air 28°C wa 14°C wi S 2 bft
31.) 08:00h air 24°C wa 14°C wi N 4 bft
31.) 15:20h air 28°C wa 14°C wi N 2 bft


june 03
01.) 09:00h air 25°C wa 15°C wi N 4 bft
01.) 14:20h air 30°C wa 15°C wi S 4 bft
02.) 09:00h air 25°C wa 15°C wi S 2 bft
02.) 15:00h air 31°C wa 15°C wi S 3 bft
03.) 07:40h air 20°C wa 15°C wi N 3-4 bft
03.) 13:40h air 31°C wa 16°C wi S 4 bft
04.) 08:30h air 22°C wa 17°C wi N 1 bft
04.) 14:10h air 31°C wa 17°C wi S 3-4 bft
05.) 07:30h air 21°C wa 17°C wi N 2-3 bft
05.) 14:30h air 31°C wa 20°C wi S 3 bft
06.) 07:45h air 22°C wa 20°C wi N 2-3 bft
06.) 15:00h air 30°C wa 20°C wi S 2-3 bft
07.) 07:30h air 20°C wa 20°C wi N 6 bft
07.) 14:45h air 31°C wa 20°C wi S 2-3 bft
08.) 07:20h air 23°C wa 16°C wi N 5 bft
08.) 15:15h air 30°C wa 17°C wi S 2 bft
09.) 07:50h air 25°C wa 17°C wi N 5 bft
09.) 14:45h air 30°C wa 17°C wi S 2 bft
10.) 07:45h air 24°C wa 16°C wi N 5 bft
10.) 14:50h air 32°C wa 17°C wi S 2-3 bft
11.) 08.00h air 25°C wa 17°C wi N 4-5 bft
11.) 16:10h air 33°C wa 18°C wi S 2-3 bft
12.) 07:50h air 24°C wa 18°C wi N 5-6 bft
12.) 14:45h air 34°C wa 19°C wi S 3 bft
13.) 07:50h air 25°C wa 18°C wi N 6 bft
13.) 15:45h air 33°C wa 19°C wi S 2-3 bft
14.) 07:30h air 24°C wa 19°C wi N 5-6 bft
14.) 14:50h air 32°C wa 18°C wi S 3 bft
15.) 07:30h air 22°C wa 16°C wi N 5-6 bft
15.) 16:15h air 30°C wa 16°C wi N 1-2 bft
16.) 07:45h air 23°C wa 18°C wi 0
16.) 15:00h air 34°C wa 18°C wi S 2-3 bft
17.) 07:20h air 21°C wa 18°C wi N 1 bft
17.) 13:45h air 30°C wa 20°C wi S 3 bft
18.) 07:30h air 20°C wa 18°C wi N 5 bft
18.) 15:30h air 30°C wa 19°C wi S 1 bft
19.) 07:50h air 21°C wa 18°C wi N 4-5 bft
19.) 15:20h air 31°C wa 19°C wi S 2 bft
20.) 08:00h air 23°C wa 19°C wi N 5 bft
20.) 14:15h air 32°C wa 19°C wi S 4 bft
21.) 08:20h air 24°C wa 20°C wi N 3-4 bft
21.) 14:00h air 33°C wa 20°C wi S 4 bft
22.) 08:20h air 22°C wa 20°C wi N 2 bft
22.) 14:20h air 34°C wa 21°C wi S 4 bft
23.) 08:30h air 23°C wa 20°C wi N 2 bft
23.) 15:45h air 30°C wa 20°C wi S 4 bft
24.) 07:40h air 20°C wa 19°C wi N 5 bft
24.) 14:45h air 30°C wa 20°C wi S 4 bft
25.) 07:50h air 22°C wa 20°C wi N 5-6 bft
25.) 14:30h air 20°C wa 20°C wi S 3 bft
26.) 08:00h air 20°C wa 19°C wi N 4-5 bft
26.) 16:00h air 31°C wa 20°C wi S 3-4 bft
27.) 08:00h air 19°C wa 18°C wi N 4-5 bft
27.) 14:30h air 29°C wa 19°C wi S 2-3 bft
28.) 08:00h air 20°C wa 19°C wi N 2-3 bft
28.) 15:00h air 28°C wa 19°C wi S 3 bft
29.) 08:20h air 18°C wa 19°C wi N 3 bft
29.) 16:00h air 27°C wa 19°C wi S 3-4 bft
30.) 08:00h air 21°C wa 20°C wi N 2 bft
30.) 14:15h air 30°C wa 20°C wi S 4 bft


july 03
01.) 07:30h air 25°C wa 20°C wi S 3 bft
01.) 14:40h air 31°C wa 21°C wi S 2-3 bft
02.) 08:30h air 25°C wa 20°C wi N 6-7 bft
02.) 14:45h air 30°C wa 20°C wi S 2-3 bft
03.) 07:15h air 20°C wa 20°C wi N 2-3 bft
03.) 16:00h air 31°C wa 19°C wi S 3-4 bft
04.) 07:45h air 17°C wa 18°C wi N 2 bft
04.) 12:45h air 23°C wa 18°C wi N 4 bft
05.) 07:20h air 15°C wa 15°C wi N 6 bft
05.) 14:45h air 26°C wa 15°C wi S 2 bft
06.) 07:20h air 17°C wa 18°C wi N 3-4 bft
06.) 15:30h air 28°C wa 19°C wi S 3 bft 
07.) 07:45h air 20°C wa 19°C wi N 3-4 bft
07.) 14:30h air 28°C wa 19°C wi S 2-3 bft
08.) 07:30h air 22°C wa 19°C wi N 4 bft
08.) 15:00h air 32°C wa 20°C wi S 2 bft
09.) 07:15h air 23°C wa 20°C wi N 3 bft
09.) 14:15h air 30°C wa 21°C wi S 3 bft
10.) 07:20h air 21°C wa 21°C wi N 1 bft
10.) 15:20h air 30°C wa 21°C wi S 3 bft
11.) 07:25h air 23°C wa 21°C wi N 4 bft
